
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 4
April 2025
Indexing Partners



















Advanced SAP Data Analytics using Microsoft Power BI
Author(s) | Kumail Saifuddin Saif |
---|---|
Country | United States |
Abstract | SAP S/4HANA is an advanced enterprise resource planning (ERP) system that enables real-time business reporting and analytics. Power BI, a Microsoft business intelligence tool, provides interactive dashboards and data visualizations. Integrating SAP S/4HANA with Power BI allows organizations to harness the power of SAP’s in-memory data processing with Power BI’s rich visualization and analytics capabilities. This paper provides a detailed technical overview of the integration process, covering data extraction methods, connection architectures, best practices, and performance optimization strategies. |
Keywords | SAP S/4 HANA, Microsoft Power BI, CDS views, OData, Reporting, Analytics |
Field | Engineering |
Published In | Volume 5, Issue 8, August 2024 |
Published On | 2024-08-11 |
Cite This | Advanced SAP Data Analytics using Microsoft Power BI - Kumail Saifuddin Saif - IJLRP Volume 5, Issue 8, August 2024. DOI 10.5281/zenodo.14945336 |
DOI | https://doi.org/10.5281/zenodo.14945336 |
Short DOI | https://doi.org/g86pcp |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
