
International Journal of Leading Research Publication
E-ISSN: 2582-8010
•
Impact Factor: 9.56
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 4
April 2025
Indexing Partners



















Transformative Approach to Child and Literacy Rates by Gender in Rural and Urban Areas in Karnataka: A Sociological Study
Author(s) | Dr. Siddaram |
---|---|
Country | India |
Abstract | Children are regarded as a vital asset and the future of our nation. They represent a significant portion of the overall population, yet they are the most vulnerable demographic within society. Various factors contribute to this vulnerability, including individual circumstances, family dynamics, and environmental influences. In recent years, shifts in social, economic, and environmental conditions have heightened the risks faced by children. The recent Covid-19 pandemic has exacerbated these vulnerabilities globally. Investing in child welfare initiatives is essential for their overall socioeconomic development. Consequently, efforts are being made at multiple levels-international, national, state, and local—to enhance the well-being and development of children. Karnataka, one of India's largest and rapidly developing states, has allocated a substantial portion of its budget to child welfare. However, the impact of the Covid-19 pandemic has negatively affected children, particularly those from vulnerable backgrounds. This paper aims to present the situation of children in Karnataka, drawing on secondary data related to various child welfare issues. The paper indicates a transformative approach to Child and literacy rates by gender in rural and urban areas in India and Karnataka state. |
Keywords | Sociological study, Child, Literacy rate, Socio-economic, Rural area, Urban area, Children |
Field | Sociology > Education |
Published In | Volume 3, Issue 2, February 2022 |
Published On | 2022-02-02 |
Cite This | Transformative Approach to Child and Literacy Rates by Gender in Rural and Urban Areas in Karnataka: A Sociological Study - Dr. Siddaram - IJLRP Volume 3, Issue 2, February 2022. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJLRP DOI prefix is
10.70528/IJLRP
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
